|
Productdetails:
|
| Materiële samenstelling: | Wolframcarbide en Kobalt | Legeringsspecificatie: | YG8, YG6, YG6X, YG9C, YG11C, YG13C |
|---|---|---|---|
| Oppervlakteafwerking: | Glanzend | Vorm: | Strip |
| Dichtheidswaaier: | 12.00-14.90 g/cm³ | Hardheidsbereik: | 86.5-93.6 HRA |
| TRS -bereik: | 2000-3800 MPA | Porositeitskwaliteit: | A02/B00/C00 |
| Korrelgrootte: | 0,4-2,4 μm | Diametertolerantie: | ±0,5_+0,4 mm (ongeslepen), h6 (fijngeslepen) |
| Lengtetolerantie: | +2_+6 mm (ongeslepen), ±2_+6 mm (fijngeslepen) | Diameterbereik: | 1,5-32 mm |
| Lengte bereik: | 310-330 mm | WC -inhoud: | 69.2-94.0% |
| Ni-inhoud: | 6,0-15,0% | ||
| Markeren: | YG8 YG6 YG6X YG9C YG11C YG13C Wolframcarbide strip,Hoogsterke wolfraamcarbideplaten,Schokbestendige band van harde legering |
||
Premium wolfraamcarbide legering strips, ontworpen voor hoge sterkte en slagvastheid, ideaal voor de productie van bevestigingsmiddel mallen.
| Kwaliteit | Samenstelling (% in gewicht) | WC | Ni | Ti | TaC | Dichtheid g/cm³ (±0.1) | Hardheid HRA (±0.5) | TRS Mpa (min) | Porositeit A/B/C | Korrelgrootte (μm) |
|---|---|---|---|---|---|---|---|---|---|---|
| KD115/YG6X | 93.5 | 6.0 | - | 0.5 | 14.90 | 93.0 | 2700 | A02/B00/C00 | 0.6-0.8 | |
| KD335/YG10X | 89.0 | 10.5 | - | 0.5 | 14.40 | 91.8 | 3800 | A02/B00/C00 | 0.6-0.8 | |
| KG6/YG6 | 94.0 | 6.0 | - | - | 14.90 | 90.5 | 2500 | A02/B00/C00 | 1.2-1.6 | |
| KG8/YG8 | 92.0 | 8.0 | - | - | 14.75 | 90.0 | 3200 | A02/B00/C00 | 1.2-1.6 | |
| KG9/YG9 | 91.0 | 9.0 | - | - | 14.60 | 89.0 | 3200 | A02/B00/C00 | 1.2-1.6 | |
| KG9C/YG9C | 91.0 | 9.0 | - | - | 14.60 | 88.0 | 3200 | A02/B00/C00 | 1.6-2.4 | |
| KG10/KG10 | 90.0 | 10.0 | - | - | 14.50 | 88.5 | 3200 | A02/B00/C00 | 1.2-1.6 | |
| KG11/YG11 | 89.0 | 11.0 | - | - | 14.35 | 89.0 | 3200 | A02/B00/C00 | 1.2-1.6 | |
| KG11C/YG11C | 89.0 | 11.0 | - | - | 14.40 | 87.5 | 3000 | A02/B00/C00 | 1.6-2.4 | |
| KG13/YG13 | 87.0 | 13.0 | - | - | 14.20 | 88.7 | 3500 | A02/B00/C00 | 1.2-1.6 | |
| KG13C/YG13C | 87.0 | 13.0 | - | - | 14.20 | 87.0 | 3500 | A02/B00/C00 | 1.6-2.4 | |
| KG15/YG15 | 85.0 | 15.0 | - | - | 14.10 | 87.5 | 3500 | A02/B00/C00 | 1.2-1.6 | |
| KG15C/YG15C | 85.0 | 15.0 | - | - | 14.00 | 86.5 | 3500 | A02/B00/C00 | 1.6-2.4 | |
| KD118/YG8X | 91.5 | 8.5 | - | - | 14.50 | 93.6 | 3800 | A02/B00/C00 | 0.4-0.6 | |
| KD338/YG12X | 88.0 | 12.0 | - | - | 14.10 | 92.8 | 2200 | A02/B00/C00 | 0.4-0.6 | |
| KD25/P25 | 77.4 | 8.5 | 6.5 | 6.0 | 12.60 | 91.8 | 2200 | A02/B00/C00 | 1.0-1.6 | |
| KD35/P35 | 69.2 | 10.5 | 5.2 | 13.8 | 12.70 | 91.1 | 2500 | A02/B00/C00 | 1.0-1.6 | |
| KD10/M10 | 83.4 | 7.0 | 4.5 | 4.0 | 13.25 | 93.0 | 2000 | A02/B00/C00 | 0.8-1.2 | |
| KD20/M20 | 79.0 | 8.0 | 7.4 | 3.8 | 12.33 | 92.1 | 2200 | A02/B00/C00 | 0.8-1.2 |
| D (mm) | Tolerantie | L (mm) | Tolerantie |
|---|---|---|---|
| 1.5-32 | ±0.5/+0.4 | 310/330 | +2/+6 |
| D (mm) | Tolerantie | L (mm) | Tolerantie |
|---|---|---|---|
| 1.5-32 | h6 | 310/330 | ±2/+6 |
Bij Kedel Technology Co., Ltd. in Chengdu waarderen we elke interactie met de klant. Uw tevredenheid stimuleert onze continue verbetering en we waarderen uw vertrouwen in onze wolfraamcarbide legering producten.
Contactpersoon: Mrs. Lilian
Tel.: +86 159 280 92745
Fax: 86-028-67230808