|
Productdetails:
|
| Materiële samenstelling: | Wolframcarbide en Kobalt | Oppervlakte -afwerking: | Glanzend |
|---|---|---|---|
| Stroombron: | Elektrisch | Vorm: | Cilindrisch |
| Kleur: | zwarte legering | Dikte: | 14,60 g/cm³ |
| Hardheid: | 88.0 HRA | TRS: | 3200 MPa |
| Porositeit: | A02/B00/C00 | Korrelgrootte: | 1,6-2,4 μm |
| Baldiameter: | Aangepast | Stoelhoogte: | 12,7 mm |
| Zetel OD: | Aangepast | Stoel-ID: | Aangepast |
| Radius: | Aangepast | ||
| Markeren: | Op maat gemaakte wolfraamcarbide-balk,Hoogdichtend wolfraamcarbide-klep,Chemische en farmaceutische industrie YG9C |
||
Hoogwaardige kogelkraan van YG9C-kwaliteit, ontworpen voor veeleisende toepassingen in de chemische en farmaceutische industrie.
| Cijfer | Samenstelling (% in gewicht) | WC | Ni | Ti | TaC | Dichtheid g/cm³(±0,1) | Hardheid HRA(±0,5) | TRS Mpa (min) | Porositeit A/B/C | Korrelgrootte (μm) |
|---|---|---|---|---|---|---|---|---|---|---|
| KD115/YG6X | 93,5 | 6,0 | - | 0,5 | 14.90 | 93,0 | 2700 | A02/B00/C00 | 0,6-0,8 | |
| KD335/YG10X | 89,0 | 10.5 | - | 0,5 | 14.40 uur | 91,8 | 3800 | A02/B00/C00 | 0,6-0,8 | |
| KG6/YG6 | 94,0 | 6,0 | - | - | 14.90 | 90,5 | 2500 | A02/B00/C00 | 1,2-1,6 | |
| KG8/YG8 | 92,0 | 8,0 | - | - | 14.75 | 90,0 | 3200 | A02/B00/C00 | 1,2-1,6 | |
| KG9/YG9 | 91,0 | 9,0 | - | - | 14.60 | 89,0 | 3200 | A02/B00/C00 | 1,2-1,6 | |
| KG9C/YG9C | 91,0 | 9,0 | - | - | 14.60 | 88,0 | 3200 | A02/B00/C00 | 1,6-2,4 | |
| KG10/KG10 | 90,0 | 10.0 | - | - | 14.50 uur | 88,5 | 3200 | A02/B00/C00 | 1,2-1,6 | |
| KG11/YG11 | 89,0 | 11.0 | - | - | 14.35 uur | 89,0 | 3200 | A02/B00/C00 | 1,2-1,6 | |
| KG11C/YG11C | 89,0 | 11.0 | - | - | 14.40 uur | 87,5 | 3000 | A02/B00/C00 | 1,6-2,4 | |
| KG13/YG13 | 87,0 | 13.0 | - | - | 14.20 | 88,7 | 3500 | A02/B00/C00 | 1,2-1,6 | |
| KG13C/YG13C | 87,0 | 13.0 | - | - | 14.20 | 87,0 | 3500 | A02/B00/C00 | 1,6-2,4 | |
| KG15/YG15 | 85,0 | 15.0 | - | - | 14.10 | 87,5 | 3500 | A02/B00/C00 | 1,2-1,6 | |
| KG15C/YG15C | 85,0 | 15.0 | - | - | 14.00 uur | 86,5 | 3500 | A02/B00/C00 | 1,6-2,4 | |
| KD118/YG8X | 91,5 | 8.5 | - | - | 14.50 uur | 93,6 | 3800 | A02/B00/C00 | 0,4-0,6 | |
| KD338/YG12X | 88,0 | 12.0 | - | - | 14.10 | 92,8 | 2200 | A02/B00/C00 | 0,4-0,6 | |
| KD25/P25 | 77,4 | 8.5 | 6.5 | 6,0 | 12.60 | 91,8 | 2200 | A02/B00/C00 | 1,0-1,6 | |
| KD35/P35 | 69,2 | 10.5 | 5.2 | 13.8 | 12.70 | 91.1 | 2500 | A02/B00/C00 | 1,0-1,6 | |
| KD10/M10 | 83,4 | 7,0 | 4.5 | 4.0 | 13.25 | 93,0 | 2000 | A02/B00/C00 | 0,8-1,2 | |
| KD20/M20 | 79,0 | 8,0 | 7.4 | 3.8 | 12.33 | 92.1 | 2200 | A02/B00/C00 | 0,8-1,2 |
| API-type/symbool | V11-106 | V11-125 | V11-150 | V11-175 | V11-200 | V11-225 | V11-250 | V11-375 |
|---|---|---|---|---|---|---|---|---|
| Bal-D (mm) | 5/8"15,88 | 3/4"19.05 | 15/16"23,83 | 1-1/8"28,58 | 1-1/8"28,58 | 1-3/8"34,93 | 12/3"42,88 | 2-1/4"57,15 |
| Zetel-H (mm) | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 |
| Zetel-OD (mm) | 20.14 | 23.32 | 29.67 | 35.26 | 37.57 | 43.69 | 51.05 | 78.03 |
| Zetel-ID (mm) | 11.68 | 13.97 | 17.02 | 20.96 | 24.38 | 26.92 | 33.27 | 45.47 |
| R | 1.6 | 1.6 | 2 | 2 | 2.4 | 2.4 | 2.4 | 3.5 |
Tijdens onze reis bij Kedel Technology Co., Ltd. in Chengdu is elke ontmoeting met u een eer voor ons. We zijn ons er terdege van bewust dat het kunnen stoppen hier tussen de vele keuzes onze grootste steun en erkenning is. Uw tevredenheid is ons niet aflatende streven, en elke positieve recensie en terugkoop is de drijvende kracht die ons inspireert om vooruit te blijven gaan.
Contactpersoon: Mrs. Lilian
Tel.: +86 159 280 92745
Fax: 86-028-67230808
Algemene rating
Ratingsnapshot
Het volgende is de verdeling van alle beoordelingenAlle recensies