| 
                        Productdetails:
                        
                                                    Betalen & Verzenden Algemene voorwaarden:
                             
 | 
| Maat: | Aanpasbaar | Vorm: | Ronde | 
|---|---|---|---|
| Gebruik: | Onderdelen voor boorstukken voor olievelden | Origineel: | Sichuan Chengdu | 
| Enkel bruto gewicht: | 0,075 kg | Hoge temperatuurweerstand: | Tot 1000 ° C | 
| Type: | Boorbituitrusting | Porositeit: | A02/B00/C00 | 
| Machinetype: | Toestellen voor boorgereedschap | Proces: | SInteresseerd | 
| Deeltje: | Wc+co wolfraam | Motortype: | Elektrisch | 
| Porositeitskwaliteit: | A02/B00/C00 | Voordeel: | Olie & Gas de Industrie, Pomp enz. | 
| Chemische weerstand: | Sterk | ||
| Markeren: | Spanner T Socket Hex Allen Wrench,Hoogwaardige langarm Allen sleutel,Hexagonale spuitstuk | ||







| Kwaliteit | Samenstelling (% in gewicht) | Fysische eigenschappen | Korrelgrootte (μm) | ||||||||||||
| Dichtheid g/cm³ (±0,1) | Hardheid HRA (±0,5) | TRS Mpa (min) | Porositeit | ||||||||||||
| WC | Ni | Ti | TaC | A/B/C | |||||||||||
| KD115/YG6X | 93.5 | 6.0 | - | 0.5 | 14.90 | 93.0 | 2700 | A02/B00/C00 | 0.6-0.8 | ||||||
| KD335/YG10X | 89.0 | 10.5 | - | 0.5 | 14.40 | 91.8 | 3800 | A02/B00/C00 | 0.6-0.8 | ||||||
| KG6/YG6 | 94.0 | 6.0 | - | - | 14.90 | 90.5 | 2500 | A02/B00/C00 | 1.2-1.6 | ||||||
| KG8/YG8 | 92.0 | 8.0 | - | - | 14.75 | 90.0 | 3200 | A02/B00/C00 | 1.2-1.6 | ||||||
| KG9/YG9 | 91.0 | 9.0 | - | - | 14.60 | 89.0 | 3200 | A02/B00/C00 | 1.2-1.6 | ||||||
| KG9C/YG9C | 91.0 | 9.0 | - | - | 14.60 | 88.0 | 3200 | A02/B00/C00 | 1.6-2.4 | ||||||
| KG10/KG10 | 90.0 | 10.0 | - | - | 14.50 | 88.5 | 3200 | A02/B00/C00 | 1.2-1.6 | ||||||
| KG11/YG11 | 89.0 | 11.0 | - | - | 14.35 | 89.0 | 3200 | A02/B00/C00 | 1.2-1.6 | ||||||
| KG11C/YG11C | 89.0 | 11.0 | - | - | 14.40 | 87.5 | 3000 | A02/B00/C00 | 1.6-2.4 | ||||||
| KG13/YG13 | 87.0 | 13.0 | - | - | 14.20 | 88.7 | 3500 | A02/B00/C00 | 1.2-1.6 | ||||||
| KG13C/YG13C | 87.0 | 13.0 | - | - | 14.20 | 87.0 | 3500 | A02/B00/C00 | 1.6-2.4 | ||||||
| KG15/YG15 | 85.0 | 15.0 | - | - | 14.10 | 87.5 | 3500 | A02/B00/C00 | 1.2-1.6 | ||||||
| KG15C/YG15C | 85.0 | 15.0 | - | - | 14.00 | 86.5 | 3500 | A02/B00/C00 | 1.6-2.4 | ||||||
| KD118/YG8X | 91.5 | 8.5 | - | - | 14.50 | 93.6 | 3800 | A02/B00/C00 | 0.4-0.6 | ||||||
| KD338/YG12X | 88.0 | 12.0 | - | - | 14.10 | 92.8 | 2200 | A02/B00/C00 | 0.4-0.6 | ||||||
| KD25/P25 | 77.4 | 8.5 | 6.5 | 6.0 | 12.60 | 91.8 | 2200 | A02/B00/C00 | 1.0-1.6 | ||||||
| KD35/P35 | 69.2 | 10.5 | 5.2 | 13.8 | 12.70 | 91.1 | 2500 | A02/B00/C00 | 1.0-1.6 | ||||||
| KD10/M10 | 83.4 | 7.0 | 4.5 | 4.0 | 13.25 | 93.0 | 2000 | A02/B00/C00 | 0.8-1.2 | ||||||
| KD20/M20 | 79.0 | 8.0 | 7.4 | 3.8 | 12.33 | 92.1 | 2200 | A02/B00/C00 | 0.8-1.2 | ||||||
| Nr. | 孔径(B)Pore Diamter(MM) | ||||||
| 09# | 7.14 | ||||||
| 10# | 7.95 | ||||||
| 11# | 8.74 | ||||||
| 12# | 9.53 | ||||||
| 13# | 10.31 | ||||||
| 14# | 11.13 | ||||||
| 15# | 11.91 | ||||||
| 16# | 12.7 | ||||||







Contactpersoon: Mrs. Lilian
Tel.: +86 159 280 92745
Fax: 86-028-67230808